Pastejo - Jersolando
13 touros
Lista de touros na característica selecionada
| GREENMILE MUGELLO F8J8PAYNES HAYLOFT ET F11J5 x GREENMILE TARZAN | +8% | +7% | 383 | 389 | 53% | 24 | 26 | 353 | -18 | 1,74 | 2,8 | 0,12 | -2,27 | 0,49 | 0,59 | 0,36 | |
| TURNWALD KOROMIKO F10J6PRIESTS SIERRA x MARKIN RAINDANCE | -1% | +4% | 185 | 211 | 97% | 13 | 36 | 207 | 31 | 2,20 | -1,1 | 0,65 | -0,2 | 0 | 0,78 | 0,76 | |
| SOUTH SKY PREMIER F12J4BUSY BROOK OMAH-ET-OC S2F x PUKEROA TGM MANZELLO | +1% | 0% | 263 | 292 | 97% | 23 | 28 | 236 | 5 | -4,69 | 3,4 | -0,04 | -1,0 | -0 | -0,08 | 0,54 | |
| GURKHABEAMER x PUHIPUHI CAPS GOLDIE S3J | +3% | +3% | 180 | 204 | 98% | 4 | 18 | -210 | -18 | -1,20 | 2,4 | 0,27 | -1,6 | 0 | 0,50 | 0,43 | |
| PELORUSBEAMER x SOLARIS | +1% | +4% | 280 | 242 | 98% | 19 | 21 | 224 | 3 | 0,93 | -3,1 | -0,31 | -0,4 | 0 | 0,47 | 0,23 | |
| TARAMONT SHIPYARD F10J6WITTENHAM PITCAIRN F11J5 x GLEN KORU BECKON | -2% | +9% | 418 | 329 | 84% | 40 | 36 | 1.036 | 2 | -1,56 | -2,2 | 0,31 | 0,2 | 0 | -0,01 | 0,37 | |
| KOPETSCHNY PAVILION F9J7MEANDER ALADIESMAN-ET S1F x OKURA PCG HEADSTART | +8% | +3% | 159 | 107 | 85% | -1 | 3 | -206 | 1 | 2,03 | 6,6 | -0,35 | -2,1 | 0 | -0,11 | 0,34 | |
| ZODIAK F8J8TERRIFIC x MINT-EDITION | +6% | +1% | 127 | 120 | 96% | 5 | 20 | 44 | 44 | 1,54 | 3,1 | 0,17 | -1,2 | 0 | 0,41 | 0,82 | |
| PHASERMOURNE GROVE HOTHOUSE S2F x CASTLEGRACE DAREDEVIL | +2% | +6% | 191 | 206 | 98% | 11 | 15 | 267 | 5 | 3,35 | 3,3 | -0,04 | -0,4 | 0 | 0,38 | 0,43 | |
| WANAKASTORM F9J7 x MINT-EDITION | +3% | +2% | 52 | 113 | 97% | -3 | 14 | -89 | -11 | -0,71 | -0,1 | 0,02 | -1,4 | 0 | -0,01 | 0,61 | |
| SPLASHBEAMER x NEVRON SHOWMAN | -2% | +5% | 203 | 251 | 97% | 22 | 35 | 785 | 17 | -1,49 | 0,3 | 0,21 | 0,3 | 0 | 0,11 | 0,19 | |
| CAMPBELL F8J8TRIPLESTAR x PHONIC | +6% | +5% | 356 | 390 | 94% | 20 | 29 | 146 | -17 | 0,02 | 1,9 | -0,30 | -1,7 | 0 | 0,20 | 0,46 | |
| BLUETT KERERU F11J5WESTEDGE VHR SWEET AS S2F x LYNBROOK TERRIFIC ET S3J | +1% | +7% | 227 | 265 | 92% | 2 | 27 | -175 | -20 | 2,12 | -0,5 | 0,14 | -0,3 | 0 | 0,05 | 0,51 | |
Valores genéticos provados de filhas da Avaliação NZ de 12/12/2025
Valores genéticos genômicos © CRV – publicado em 12/12/2025