Pastejo - Jersolando
17 touros
Lista de touros na característica selecionada
| TARAMONT SHIPYARD F10J6WITTENHAM PITCAIRN F11J5 x GLEN KORU BECKON | -4% | +6% | 342 | 287 | 86% | 40 | 31 | 968 | 3 | -1,55 | -2,7 | 0,57 | 0,2 | 0 | -0,01 | 0,38 | |
| KOPETSCHNY PAVILION F9J7MEANDER ALADIESMAN-ET S1F x OKURA PCG HEADSTART | +8% | +2% | 113 | 124 | 87% | 1 | 4 | -179 | 2 | 2,08 | 5,5 | -0,37 | -2,1 | 0 | -0,09 | 0,37 | |
| CEDARSAN RAY FM BEAMER-ET S2F x SERPENTINE CRUSADER | -1% | +4% | 298 | 307 | 96% | 17 | 32 | 126 | 16 | 0,24 | 1,4 | 0,59 | 0,7 | 0 | 1,00 | 0,21 | |
| PAYNES POLAND-ET F11J5WITTENHAM PITCAIRN F11J5 x CROSSANS CRITICAL-ET | +5% | +8% | 418 | 427 | 58% | 34 | 29 | 568 | -9 | 1,56 | 3,5 | 0,28 | -1,42 | 0,37 | 0,32 | 0,47 | |
| GREENMILE MUGELLO F8J8PAYNES HAYLOFT ET F11J5 x GREENMILE TARZAN | +8% | +7% | 403 | 409 | 54% | 26 | 29 | 421 | -16 | 1,76 | 2,5 | 0,22 | -2,27 | 0,50 | 0,61 | 0,38 | |
| RICHARDS ALFRID F11J5JULIAN FOUNDATION F10J6 x WESTEDGE VHR SWEET AS S2F | +7% | +3% | 217 | 203 | 55% | 24 | 18 | 645 | 37 | 2,40 | 7,3 | 0,50 | -1,28 | 0,50 | 0,57 | 0,24 | |
| CAMPBELL F8J8BRAEDENE PAS TRIPLESTAR x ROYSON JUSTICE PHONIC S2F | +7% | +6% | 369 | 375 | 94% | 19 | 27 | 106 | -16 | 0,04 | 1,8 | -0,33 | -1,8 | 0 | 0,20 | 0,46 | |
| ZODIAK F8J8TERRIFIC x MINT-EDITION | +6% | +1% | 183 | 117 | 96% | 6 | 20 | 67 | 47 | 1,52 | 3,0 | 0,17 | -1,2 | 0 | 0,41 | 0,81 | |
| PHASERMOURNE GROVE HOTHOUSE S2F x CASTLEGRACE DAREDEVIL | +2% | +6% | 190 | 198 | 98% | 10 | 14 | 259 | 4 | 3,36 | 3,3 | -0,05 | -0,4 | 0 | 0,37 | 0,43 | |
| WANAKABERRYDOWNS STORM ET F9J7 x FAIRMONT MINT-EDITION | +2% | +2% | 145 | 138 | 97% | -3 | 16 | -97 | -17 | -0,70 | -0,2 | 0,02 | -1,4 | 0 | -0,01 | 0,61 | |
| SPLASHSAN RAY FM BEAMER-ET S2F x NEVRON SHOWMAN | -3% | +4% | 235 | 231 | 97% | 21 | 33 | 733 | 17 | -1,47 | 0,3 | 0,26 | 0,3 | 0 | 0,11 | 0,19 | |
| TURNWALD KOROMIKO F10J6PRIESTS SIERRA x MARKIN RAINDANCE | -1% | +4% | 265 | 195 | 97% | 13 | 36 | 202 | 34 | 2,09 | -0,9 | 0,72 | -0,2 | 0 | 0,78 | 0,76 | |
| SOUTH SKY PREMIER F12J4BUSY BROOK OMAH-ET-OC S2F x PUKEROA TGM MANZELLO | +1% | -1% | 269 | 274 | 97% | 21 | 26 | 195 | 5 | -4,68 | 3,8 | -0,07 | -1,0 | -0 | -0,08 | 0,54 | |
| GURKHASAN RAY FM BEAMER-ET S2F x PUHIPUHI CAPS GOLDIE S3J | +2% | +2% | 215 | 199 | 98% | 4 | 17 | -228 | -17 | -1,21 | 2,6 | 0,32 | -1,6 | 0 | 0,51 | 0,43 | |
| PELORUSBEAMER x SOLARIS | +1% | +4% | 266 | 232 | 98% | 18 | 20 | 212 | 3 | 0,96 | -3,4 | -0,31 | -0,4 | 0 | 0,47 | 0,23 | |
| BLUETT KERERU F11J5WESTEDGE VHR SWEET AS S2F x LYNBROOK TERRIFIC ET S3J | -1% | +5% | 199 | 197 | 93% | -3 | 21 | -302 | -20 | 2,12 | -1,2 | 0,21 | -0,3 | 0 | 0,05 | 0,50 | |
| WITTENHAM PITCAIRN F11J5BUSY BROOK M OMAHA x LYNBROOK TERRIFIC ET S3J | +3% | +5% | 345 | 405 | 94% | 29 | 30 | 299 | 1 | -0,58 | 5,6 | 0,15 | -0,9 | 0 | 0,20 | 0,18 | |
Valores genéticos provados de filhas da Avaliação NZ de 15/03/2026
Valores genéticos genômicos © CRV – publicado em 15/03/2026