Pastejo - Jersolando
17 touros
Lista de touros na característica selecionada
| CAMPBELL F8J8BRADENE PAS TRIPLESTAR x ROYSON JUSTICE PHONIC S2F | +7% | +6% | 369 | 367 | 94% | 19 | 27 | 89 | -16 | -0,02 | 1,8 | -0,25 | -1,8 | 0 | 0,20 | 0,46 | |
| TARAMONT SHIPYARD F10J6WITTENHAM PITCAIRN F11J5 x GLEN KORU BECKON | -4% | +6% | 342 | 270 | 87% | 39 | 29 | 915 | 3 | -1,57 | -2,7 | 0,55 | 0,2 | 0 | -0,01 | 0,37 | |
| KOPETSCHNY PAVILION F9J7MEANDER ALADIESMAN-ET S1F x OKURA PCG HEADSTART | +8% | +2% | 113 | 134 | 87% | 2 | 5 | -172 | 2 | 2,01 | 5,4 | -0,45 | -2,2 | 0 | -0,09 | 0,37 | |
| TURNWALD KOROMIKO F10J6PRIESTS SIERRA x MARKIN RAINDANCE | -1% | +4% | 265 | 187 | 97% | 13 | 35 | 211 | 36 | 2,40 | -1,0 | 0,76 | -0,2 | 0 | 0,78 | 0,76 | |
| SOUTH SKY PREMIER F12J4BUSY BROOK OMAH-ET-OC S2F x PUKEROA TGM MANZELLO | +1% | -1% | 269 | 247 | 98% | 19 | 24 | 160 | 5 | -4,70 | 3,8 | -0,05 | -1,0 | -0 | -0,08 | 0,54 | |
| GURKHASAN RAY FM BEAMER-ET S2F x PUHIPUHI CAPS GOLDIE S3J | +2% | +2% | 215 | 195 | 98% | 4 | 17 | -240 | -18 | -1,19 | 2,5 | 0,32 | -1,6 | 0 | 0,51 | 0,43 | |
| PELORUSBEAMER x SOLARIS | +1% | +4% | 266 | 233 | 98% | 18 | 20 | 210 | 3 | 0,96 | -3,4 | -0,32 | -0,4 | 0 | 0,47 | 0,23 | |
| PHASERMOURNE GROVE HOTHOUSE S2F x CASTLEGRACE DAREDEVIL | +2% | +6% | 190 | 195 | 98% | 10 | 14 | 249 | 4 | 3,34 | 3,2 | -0,06 | -0,4 | 0 | 0,37 | 0,43 | |
| WANAKABERRYDOWNS STORM ET F9J7 x FAIRMONT MINT-EDITION | +2% | +2% | 145 | 138 | 97% | -3 | 15 | -89 | -17 | -0,71 | -0,1 | -0,00 | -1,4 | 0 | -0,01 | 0,61 | |
| SPLASHSAN RAY FM BEAMER-ET S2F x NEVRON SHOWMAN | -3% | +4% | 235 | 221 | 97% | 20 | 31 | 692 | 17 | -1,49 | 0,3 | 0,28 | 0,3 | 0 | 0,11 | 0,19 | |
| ZODIAK F8J8TERRIFIC x MINT-EDITION | +6% | +1% | 183 | 119 | 96% | 6 | 20 | 78 | 46 | 1,58 | 3,0 | 0,16 | -1,2 | 0 | 0,41 | 0,81 | |
| CEDARSAN RAY FM BEAMER-ET S2F x SERPENTINE CRUSADER | -1% | +4% | 298 | 310 | 96% | 17 | 33 | 139 | 16 | 0,24 | 1,2 | 0,58 | 0,7 | 0 | 1,00 | 0,21 | |
| PAYNES POLAND-ET F11J5WITTENHAM PITCAIRN F11J5 x CROSSANS CRITICAL-ET | +5% | +7% | 392 | 399 | 58% | 32 | 26 | 512 | -8 | 1,57 | 3,4 | 0,28 | -1,42 | 0,37 | 0,32 | 0,47 | |
| GREENMILE MUGELLO F8J8PAYNES HAYLOFT ET F11J5 x GREENMILE TARZAN | +8% | +7% | 402 | 407 | 54% | 25 | 28 | 394 | -16 | 1,89 | 3,0 | 0,22 | -2,14 | 0,50 | 0,61 | 0,40 | |
| RICHARDS ALFRID F11J5JULIAN FOUNDATION F10J6 x WESTEDGE VHR SWEET AS S2F | +7% | +3% | 214 | 200 | 55% | 23 | 18 | 615 | 36 | 2,48 | 7,2 | 0,48 | -1,26 | 0,51 | 0,58 | 0,23 | |
| BLUETT KERERU F11J5WESTEDGE VHR SWEET AS S2F x LYNBROOK TERRIFIC ET S3J | -1% | +5% | 199 | 204 | 94% | -1 | 20 | -287 | -20 | 2,36 | -1,1 | 0,17 | -0,4 | 0 | 0,05 | 0,50 | |
| WITTENHAM PITCAIRN F11J5BUSY BROOK OMAH-ET-OC S2F x LYNBROOK TERRIFIC ET S3J | +3% | +5% | 345 | 393 | 94% | 28 | 29 | 273 | 1 | -0,60 | 5,6 | 0,16 | -0,9 | 0 | 0,20 | 0,18 | |
Valores genéticos provados de filhas da Avaliação NZ de 24/03/2026
Valores genéticos genômicos © CRV – publicado em 24/03/2026