Pastejo - Jersolando
13 touros
Lista de touros na característica selecionada
| TURNWALD KOROMIKO F10J6PRIESTS SIERRA x MARKIN RAINDANCE | -2% | +5% | 220 | 179 | 94% | 16 | 38 | 303 | 41 | 2,44 | -2,2 | 0,66 | -0,8 | 0 | 0,76 | 0,76 | |
| SOUTH SKY PREMIER F12J4BUSY BROOK OMAH-ET-OC S2F x PUKEROA TGM MANZELLO | +2% | -1% | 185 | 243 | 95% | 19 | 25 | 180 | -1 | -3,83 | 2,9 | -0,08 | -1,0 | -0 | -0,06 | 0,54 | |
| GURKHABEAMER x PUHIPUHI CAPS GOLDIE S3J | +3% | +3% | 189 | 179 | 97% | 4 | 17 | -194 | -19 | 0,00 | 0,9 | 0,29 | -1,5 | 0 | 0,48 | 0,44 | |
| PELORUSBEAMER x SOLARIS | +1% | +4% | 256 | 216 | 98% | 18 | 20 | 205 | 1 | 0,87 | -3,8 | -0,30 | -0,3 | 0 | 0,46 | 0,24 | |
| CAMPBELLTRIPLESTAR x PHONIC | +6% | +5% | 351 | 314 | 93% | 18 | 24 | 69 | -16 | -0,54 | -0,0 | -0,34 | -1,9 | 0 | 0,23 | 0,49 | |
| GREENMILE MUGELLO F8J8PAYNES HAYLOFT ET F11J5 x GREENMILE TARZAN | +8% | +7% | 409 | 369 | 52% | 25 | 28 | 387 | -17 | 1,92 | 2,7 | 0,15 | -1,71 | 0,55 | 0,66 | 0,52 | |
| ZODIAK F8J8TERRIFIC x MINT-EDITION | +6% | +1% | 134 | 111 | 96% | 5 | 19 | 38 | 42 | 1,98 | 3,5 | 0,17 | -1,2 | 0 | 0,43 | 0,80 | |
| PHASERMOURNE GROVE HOTHOUSE S2F x CASTLEGRACE DAREDEVIL | +2% | +5% | 181 | 201 | 98% | 12 | 16 | 262 | 5 | 3,31 | 3,4 | -0,04 | -0,3 | 0 | 0,40 | 0,45 | |
| WANAKASTORM F9J7 x MINT-EDITION | +2% | +2% | 52 | 63 | 97% | -6 | 10 | -157 | -11 | 0,85 | 0,2 | 0,05 | -1,3 | 0 | -0,01 | 0,59 | |
| SPLASHBEAMER x NEVRON SHOWMAN | -3% | +4% | 183 | 221 | 97% | 22 | 36 | 733 | 16 | -0,54 | -0,1 | 0,28 | 0,4 | 0 | 0,10 | 0,19 | |
| TARAMONT SHIPYARD F10J6WITTENHAM PITCAIRN F11J5 x GLEN KORU BECKON | -2% | +4% | 340 | 405 | 67% | 37 | 48 | 770 | -6 | -1,42 | -0,4 | 0,35 | 0,7 | 0 | 0,02 | 0,50 | |
| KOPETSCHNY PAVILION F9J7MEANDER ALADIESMAN-ET S1F x OKURA PCG HEADSTART | +8% | +3% | 127 | 207 | 68% | 6 | 17 | -34 | 4 | 1,41 | 6,6 | -0,35 | -2,0 | 0 | -0,07 | 0,29 | |
| BLUETT KERERU F11J5WESTEDGE VHR SWEET AS S2F x LYNBROOK TERRIFIC ET S3J | +1% | +6% | 196 | 288 | 89% | 8 | 32 | 27 | -20 | 2,16 | 0,2 | 0,03 | -0,1 | 0 | 0,05 | 0,51 | |
Valores genéticos provados de filhas da Avaliação NZ de 14/10/2025
Valores genéticos genômicos © CRV – publicado em 14/10/2025