Pastejo - Jersolando
17 touros
Lista de touros na característica selecionada
| TURNWALD KOROMIKO F10J6PRIESTS SIERRA x MARKIN RAINDANCE | -1% | +4% | 244 | 167 | 97% | 12 | 33 | 202 | 36 | 2,45 | -1,2 | 0,82 | -0,3 | 0 | 0,77 | 0,76 | |
| SOUTH SKY PREMIER F12J4BUSY BROOK OMAH-ET-OC S2F x PUKEROA TGM MANZELLO | +1% | -1% | 230 | 231 | 98% | 18 | 22 | 142 | 4 | -4,23 | 3,6 | -0,02 | -1,0 | -0 | -0,08 | 0,54 | |
| GURKHASAN RAY FM BEAMER-ET S2F x PUHIPUHI CAPS GOLDIE S3J | +3% | +2% | 203 | 186 | 98% | 3 | 15 | -242 | -18 | -1,30 | 2,3 | 0,28 | -1,6 | 0 | 0,51 | 0,43 | |
| PELORUSSAN RAY FM BEAMER-ET S2F x PRIESTS SOLARIS-ET | +1% | +4% | 261 | 228 | 98% | 18 | 20 | 209 | 3 | 1,12 | -3,6 | -0,32 | -0,4 | 0 | 0,47 | 0,23 | |
| CAMPBELL F8J8BRAEDENE PAS TRIPLESTAR x ROYSON JUSTICE PHONIC S2F | +7% | +6% | 364 | 371 | 94% | 19 | 27 | 116 | -16 | -0,05 | 2,0 | -0,26 | -1,7 | 0 | 0,19 | 0,46 | |
| CEDARSAN RAY FM BEAMER-ET S2F x SERPENTINE CRUSADER | -2% | +4% | 304 | 312 | 96% | 18 | 33 | 145 | 15 | 0,26 | 1,0 | 0,59 | 0,7 | 0 | 0,99 | 0,21 | |
| PAYNES POLAND-ET F11J5WITTENHAM PITCAIRN F11J5 x CROSSANS CRITICAL-ET | +4% | +7% | 396 | 386 | 58% | 31 | 26 | 497 | -12 | 1,23 | 3,3 | 0,32 | -1,40 | 0,17 | 0,18 | 0,39 | |
| GREENMILE MUGELLO F8J8PAYNES HAYLOFT ET F11J5 x GREENMILE TARZAN | +6% | +7% | 383 | 371 | 54% | 23 | 27 | 309 | -17 | 1,13 | 2,1 | 0,25 | -1,91 | 0,26 | 0,43 | 0,30 | |
| RICHARDS ALFRID F11J5JULIAN FOUNDATION F10J6 x WESTEDGE VHR SWEET AS S2F | +6% | +3% | 211 | 185 | 55% | 23 | 17 | 600 | 33 | 1,68 | 7,6 | 0,49 | -1,31 | 0,27 | 0,37 | 0,11 | |
| ZODIAK F8J8TERRIFIC x MINT-EDITION | +6% | +1% | 180 | 116 | 96% | 6 | 19 | 81 | 45 | 1,62 | 3,0 | 0,15 | -1,2 | 0 | 0,40 | 0,80 | |
| PHASERMOURNE GROVE HOTHOUSE S2F x CASTLEGRACE DAREDEVIL | +2% | +6% | 195 | 205 | 98% | 10 | 15 | 251 | 3 | 3,32 | 3,3 | -0,06 | -0,4 | 0 | 0,37 | 0,43 | |
| WANAKABERRYDOWNS STORM ET F9J7 x FAIRMONT MINT-EDITION | +2% | +2% | 148 | 143 | 97% | -3 | 16 | -55 | -18 | -0,66 | -0,0 | -0,04 | -1,3 | 0 | -0,01 | 0,61 | |
| SPLASHSAN RAY FM BEAMER-ET S2F x NEVRON SHOWMAN | -3% | +3% | 219 | 213 | 97% | 20 | 30 | 627 | 17 | -1,58 | 0,2 | 0,25 | 0,3 | 0 | 0,10 | 0,19 | |
| BLUETT KERERU F11J5WESTEDGE VHR SWEET AS S2F x LYNBROOK TERRIFIC ET S3J | 0% | +5% | 197 | 193 | 94% | -2 | 18 | -320 | -20 | 2,32 | -1,2 | 0,13 | -0,6 | 0 | 0,05 | 0,51 | |
| WITTENHAM PITCAIRN F11J5BUSY BROOK M OMAHA x LYNBROOK TERRIFIC ET S3J | +3% | +5% | 325 | 385 | 94% | 28 | 27 | 263 | 0 | -0,58 | 5,9 | 0,13 | -1,0 | 0 | 0,20 | 0,19 | |
| TARAMONT SHIPYARD F10J6WITTENHAM PITCAIRN F11J5 x GLEN KORU BECKON | -4% | +5% | 335 | 275 | 88% | 41 | 27 | 874 | 7 | -1,75 | -1,9 | 0,60 | 0,1 | 0 | 0,02 | 0,41 | |
| KOPETSCHNY PAVILION F9J7MEANDER ALADIESMAN-ET S1F x OKURA PCG HEADSTART | +9% | +3% | 156 | 177 | 87% | 4 | 7 | -128 | -3 | 2,33 | 5,3 | -0,52 | -2,1 | 0 | -0,09 | 0,37 | |
Valores genéticos provados de filhas da Avaliação NZ de 26/05/2026
Valores genéticos genômicos © CRV – publicado em 26/05/2026