Pastejo - Jersolando
17 touros
Lista de touros na característica selecionada
| TARAMONT SHIPYARD F10J6WITTENHAM PITCAIRN F11J5 x GLEN KORU BECKON | -5% | +5% | 326 | 267 | 88% | 40 | 27 | 856 | 7 | -1,81 | -1,6 | 0,64 | 0,1 | 0 | 0,04 | 0,41 | |
| KOPETSCHNY PAVILION F9J7MEANDER ALADIESMAN-ET S1F x OKURA PCG HEADSTART | +9% | +3% | 147 | 169 | 87% | 3 | 7 | -141 | -3 | 2,33 | 5,5 | -0,47 | -2,1 | 0 | -0,09 | 0,37 | |
| ZODIAK F8J8TERRIFIC x MINT-EDITION | +6% | +1% | 179 | 114 | 96% | 6 | 19 | 77 | 45 | 1,61 | 2,9 | 0,15 | -1,2 | 0 | 0,40 | 0,80 | |
| PHASERMOURNE GROVE HOTHOUSE S2F x CASTLEGRACE DAREDEVIL | +2% | +6% | 196 | 206 | 98% | 11 | 15 | 253 | 3 | 3,32 | 3,4 | -0,06 | -0,4 | 0 | 0,37 | 0,43 | |
| WANAKABERRYDOWNS STORM ET F9J7 x FAIRMONT MINT-EDITION | +2% | +2% | 150 | 144 | 97% | -2 | 16 | -43 | -18 | -0,65 | -0,0 | -0,04 | -1,3 | 0 | -0,01 | 0,61 | |
| SPLASHSAN RAY FM BEAMER-ET S2F x NEVRON SHOWMAN | -3% | +3% | 223 | 219 | 97% | 20 | 30 | 623 | 14 | -1,55 | -0,1 | 0,26 | 0,3 | 0 | 0,11 | 0,19 | |
| TURNWALD KOROMIKO F10J6PRIESTS SIERRA x MARKIN RAINDANCE | -1% | +4% | 249 | 174 | 97% | 12 | 34 | 199 | 36 | 2,49 | -1,1 | 0,80 | -0,3 | 0 | 0,77 | 0,76 | |
| SOUTH SKY PREMIER F12J4BUSY BROOK OMAH-ET-OC S2F x PUKEROA TGM MANZELLO | +1% | -1% | 237 | 240 | 98% | 18 | 23 | 162 | 3 | -4,13 | 3,7 | -0,02 | -1,0 | -0 | -0,08 | 0,54 | |
| GURKHASAN RAY FM BEAMER-ET S2F x PUHIPUHI CAPS GOLDIE S3J | +3% | +2% | 205 | 188 | 98% | 3 | 16 | -234 | -18 | -1,29 | 2,4 | 0,28 | -1,6 | 0 | 0,51 | 0,43 | |
| PELORUSSAN RAY FM BEAMER-ET S2F x PRIESTS SOLARIS-ET | +1% | +4% | 261 | 228 | 98% | 18 | 20 | 205 | 3 | 1,14 | -3,7 | -0,32 | -0,4 | 0 | 0,47 | 0,22 | |
| CAMPBELL F8J8BRADENE PAS TRIPLESTAR x ROYSON JUSTICE PHONIC S2F | +7% | +6% | 364 | 375 | 95% | 20 | 27 | 126 | -16 | -0,04 | 2,7 | -0,22 | -1,7 | 0 | 0,19 | 0,46 | |
| CEDARSAN RAY FM BEAMER-ET S2F x SERPENTINE CRUSADER | -2% | +4% | 304 | 313 | 96% | 18 | 33 | 141 | 16 | 0,25 | 1,0 | 0,59 | 0,7 | 0 | 0,99 | 0,21 | |
| PAYNES POLAND-ET F11J5WITTENHAM PITCAIRN F11J5 x CROSSANS CRITICAL-ET | +4% | +7% | 408 | 395 | 58% | 31 | 27 | 468 | -9 | 1,16 | 3,3 | 0,30 | -1,59 | 0,21 | 0,21 | 0,43 | |
| GREENMILE MUGELLO F8J8PAYNES HAYLOFT ET F11J5 x GREENMILE TARZAN | +7% | +6% | 333 | 317 | 55% | 18 | 22 | 160 | -17 | 1,36 | 2,7 | 0,23 | -2,38 | 0,25 | 0,44 | 0,30 | |
| RICHARDS ALFRID F11J5JULIAN FOUNDATION F10J6 x WESTEDGE VHR SWEET AS S2F | +5% | +3% | 200 | 168 | 55% | 24 | 17 | 660 | 33 | 1,54 | 6,7 | 0,46 | -1,09 | 0,28 | 0,37 | 0,04 | |
| BLUETT KERERU F11J5WESTEDGE VHR SWEET AS S2F x LYNBROOK TERRIFIC ET S3J | 0% | +5% | 206 | 201 | 94% | -1 | 19 | -303 | -20 | 2,31 | -1,5 | 0,12 | -0,6 | 0 | 0,05 | 0,50 | |
| WITTENHAM PITCAIRN F11J5BUSY BROOK M OMAHA x LYNBROOK TERRIFIC ET S3J | +3% | +5% | 327 | 387 | 94% | 28 | 27 | 263 | 0 | -0,58 | 6,0 | 0,13 | -0,9 | 0 | 0,20 | 0,19 | |
Valores genéticos provados de filhas da Avaliação NZ de 28/07/2026
Valores genéticos genômicos © CRV – publicado em 28/07/2026