Pastejo - Jersolando
17 touros
Lista de touros na característica selecionada
| CAMPBELL F8J8BRADENE PAS TRIPLESTAR x ROYSON JUSTICE PHONIC S2F | +7% | +6% | 364 | 376 | 95% | 20 | 27 | 126 | -16 | -0,04 | 2,7 | -0,22 | -1,7 | 0 | 0,19 | 0,46 | |
| TARAMONT SHIPYARD F10J6WITTENHAM PITCAIRN F11J5 x GLEN KORU BECKON | -5% | +5% | 326 | 276 | 88% | 40 | 29 | 878 | 7 | -1,85 | -1,2 | 0,66 | 0,1 | 0 | 0,04 | 0,41 | |
| KOPETSCHNY PAVILION F9J7MEANDER ALADIESMAN-ET S1F x OKURA PCG HEADSTART | +9% | +3% | 147 | 170 | 87% | 3 | 7 | -135 | -3 | 2,33 | 5,5 | -0,47 | -2,1 | 0 | -0,09 | 0,37 | |
| BLUETT KERERU F11J5WESTEDGE VHR SWEET AS S2F x LYNBROOK TERRIFIC ET S3J | 0% | +5% | 206 | 199 | 94% | -1 | 19 | -307 | -20 | 2,32 | -1,5 | 0,13 | -0,6 | 0 | 0,05 | 0,51 | |
| WITTENHAM PITCAIRN F11J5114529 x LYNBROOK TERRIFIC ET S3J | +3% | +5% | 327 | 387 | 94% | 28 | 27 | 266 | 0 | -0,65 | 6,0 | 0,13 | -0,9 | 0 | 0,20 | 0,19 | |
| CEDARSAN RAY FM BEAMER-ET S2F x SERPENTINE CRUSADER | -2% | +4% | 304 | 312 | 96% | 17 | 33 | 139 | 15 | 0,24 | 1,0 | 0,59 | 0,7 | 0 | 0,99 | 0,21 | |
| PAYNES POLAND-ET F11J5WITTENHAM PITCAIRN F11J5 x CROSSANS CRITICAL-ET | +4% | +7% | 407 | 395 | 58% | 31 | 28 | 466 | -9 | 1,15 | 3,0 | 0,31 | -1,58 | 0,20 | 0,19 | 0,42 | |
| GREENMILE MUGELLO F8J8PAYNES HAYLOFT ET F11J5 x GREENMILE TARZAN | +7% | +6% | 334 | 318 | 55% | 17 | 22 | 148 | -17 | 1,30 | 2,7 | 0,24 | -2,38 | 0,25 | 0,43 | 0,29 | |
| RICHARDS ALFRID F11J5JULIAN FOUNDATION F10J6 x WESTEDGE VHR SWEET AS S2F | +5% | +3% | 202 | 170 | 55% | 24 | 17 | 663 | 33 | 1,45 | 6,9 | 0,46 | -1,10 | 0,28 | 0,36 | 0,04 | |
| ZODIAK F8J8TERRIFIC x MINT-EDITION | +6% | +1% | 179 | 116 | 96% | 6 | 19 | 79 | 45 | 1,62 | 2,9 | 0,15 | -1,2 | 0 | 0,40 | 0,80 | |
| PHASERMOURNE GROVE HOTHOUSE S2F x CASTLEGRACE DAREDEVIL | +2% | +6% | 196 | 206 | 98% | 11 | 15 | 252 | 3 | 3,31 | 3,4 | -0,06 | -0,4 | 0 | 0,37 | 0,43 | |
| WANAKABERRYDOWNS STORM ET F9J7 x FAIRMONT MINT-EDITION | +2% | +2% | 150 | 144 | 97% | -2 | 16 | -44 | -18 | -0,66 | -0,0 | -0,04 | -1,3 | 0 | -0,01 | 0,61 | |
| SPLASHSAN RAY FM BEAMER-ET S2F x NEVRON SHOWMAN | -3% | +3% | 223 | 223 | 97% | 19 | 30 | 621 | 11 | -1,56 | -0,1 | 0,26 | 0,3 | 0 | 0,10 | 0,19 | |
| TURNWALD KOROMIKO F10J6PRIESTS SIERRA x MARKIN RAINDANCE | -1% | +4% | 249 | 172 | 97% | 12 | 34 | 194 | 36 | 2,49 | -1,1 | 0,81 | -0,3 | 0 | 0,77 | 0,76 | |
| SOUTH SKY PREMIER F12J4BUSY BROOK OMAH-ET-OC S2F x PUKEROA TGM MANZELLO | +1% | -1% | 237 | 232 | 98% | 18 | 23 | 165 | 5 | -4,19 | 3,6 | -0,01 | -1,0 | -0 | -0,08 | 0,54 | |
| GURKHASAN RAY FM BEAMER-ET S2F x PUHIPUHI CAPS GOLDIE S3J | +3% | +2% | 205 | 187 | 98% | 3 | 16 | -234 | -18 | -1,30 | 2,3 | 0,29 | -1,6 | 0 | 0,51 | 0,43 | |
| PELORUSSAN RAY FM BEAMER-ET S2F x PRIESTS SOLARIS-ET | +1% | +4% | 261 | 228 | 98% | 18 | 20 | 204 | 3 | 1,14 | -3,6 | -0,32 | -0,4 | 0 | 0,47 | 0,22 | |
Valores genéticos provados de filhas da Avaliação NZ de 25/08/2026
Valores genéticos genômicos © CRV – publicado em 25/08/2026