Pastejo - Jersolando
19 touros
Lista de touros na característica selecionada
| TURNWALD KOROMIKO F10J6PRIESTS SIERRA x MARKIN RAINDANCE | -1% | +4% | 241 | 170 | 97% | 10 | 34 | 151 | 36 | 2,45 | -1,1 | 0,73 | -0,3 | 0 | 0,74 | 0,75 | |
| SOUTH SKY PREMIER F12J4BUSY BROOK OMAH-ET-OC S2F x PUKEROA TGM MANZELLO | +1% | -2% | 199 | 201 | 98% | 14 | 20 | 10 | 3 | -4,20 | 3,8 | 0,05 | -1,0 | -0 | -0,06 | 0,55 | |
| GURKHASAN RAY FM BEAMER-ET S2F x PUHIPUHI CAPS GOLDIE S3J | +3% | +2% | 211 | 195 | 98% | 4 | 17 | -220 | -17 | -1,32 | 2,2 | 0,29 | -1,6 | 0 | 0,57 | 0,40 | |
| PELORUSSAN RAY FM BEAMER-ET S2F x PRIESTS SOLARIS-ET | +1% | +4% | 257 | 226 | 98% | 18 | 20 | 208 | 3 | 1,10 | -3,5 | -0,32 | -0,4 | 0 | 0,43 | 0,19 | |
| ZODIAK F8J8TERRIFIC x MINT-EDITION | +6% | +1% | 182 | 120 | 96% | 6 | 20 | 72 | 45 | 1,68 | 3,0 | 0,16 | -1,2 | 0 | 0,43 | 0,80 | |
| PHASERMOURNE GROVE HOTHOUSE S2F x CASTLEGRACE DAREDEVIL | +2% | +5% | 188 | 198 | 98% | 10 | 14 | 238 | 3 | 3,33 | 3,5 | -0,06 | -0,4 | 0 | 0,38 | 0,43 | |
| WANAKABERRYDOWNS STORM ET F9J7 x FAIRMONT MINT-EDITION | +2% | +2% | 146 | 139 | 97% | -2 | 15 | -45 | -19 | -0,66 | 0,0 | -0,03 | -1,3 | 0 | -0,02 | 0,59 | |
| SPLASHSAN RAY FM BEAMER-ET S2F x NEVRON SHOWMAN | -3% | +4% | 250 | 247 | 97% | 22 | 32 | 725 | 12 | -1,56 | -0,1 | 0,24 | 0,3 | 0 | 0,11 | 0,19 | |
| CAMPBELL F8J8BRADENE PAS TRIPLESTAR x ROYSON JUSTICE PHONIC S2F | +7% | +6% | 368 | 381 | 95% | 20 | 28 | 111 | -17 | -0,03 | 2,7 | -0,20 | -1,7 | 0 | 0,19 | 0,46 | |
| CEDARSAN RAY FM BEAMER-ET S2F x SERPENTINE CRUSADER | -2% | +4% | 305 | 314 | 96% | 17 | 33 | 131 | 16 | 0,24 | 1,0 | 0,59 | 0,7 | 0 | 1,00 | 0,21 | |
| PAYNES POLAND-ET F11J5WITTENHAM PITCAIRN F11J5 x CROSSANS CRITICAL-ET | +5% | +7% | 415 | 394 | 57% | 30 | 23 | 178 | -8 | 1,77 | 3,5 | 0,07 | -1,6 | 0 | 0,34 | 0,79 | |
| GREENMILE MUGELLO F8J8PAYNES HAYLOFT ET F11J5 x GREENMILE TARZAN | +7% | +6% | 341 | 331 | 55% | 18 | 23 | 154 | -19 | 1,33 | 2,6 | 0,25 | -2,33 | 0,24 | 0,41 | 0,28 | |
| RICHARDS ALFRID F11J5JULIAN FOUNDATION F10J6 x WESTEDGE VHR SWEET AS S2F | +5% | +3% | 198 | 163 | 55% | 23 | 17 | 611 | 35 | 1,33 | 6,9 | 0,45 | -0,99 | 0,23 | 0,37 | 0,09 | |
| TARAMONT SHIPYARD F10J6WITTENHAM PITCAIRN F11J5 x GLEN KORU BECKON | -4% | +7% | 408 | 366 | 92% | 47 | 39 | 1.181 | 6 | -2,01 | -1,1 | 0,57 | 0,2 | 0 | 0,02 | 0,34 | |
| KOPETSCHNY PAVILION F9J7MEANDER ALADIESMAN-ET S1F x OKURA PCG HEADSTART | +9% | +5% | 218 | 239 | 88% | 12 | 15 | 164 | 2 | 2,42 | 5,5 | -0,41 | -2,1 | 0 | -0,11 | 0,36 | |
| BLUETT KERERU F11J5WESTEDGE VHR SWEET AS S2F x LYNBROOK TERRIFIC ET S3J | 0% | +5% | 196 | 192 | 94% | -2 | 19 | -321 | -20 | 2,33 | -1,5 | 0,16 | -0,6 | 0 | 0,06 | 0,50 | |
| WITTENHAM PITCAIRN F11J5BUSY BROOK M OMAHA x LYNBROOK TERRIFIC ET S3J | +3% | +5% | 340 | 399 | 94% | 28 | 29 | 270 | 2 | -0,51 | 6,1 | 0,14 | -0,9 | 0 | 0,21 | 0,23 | |
| WAIHEKEBUSY BROOK WTP VECTOR S3F x DRYSDALES SOVEREIGN | +5% | +6% | 335 | 302 | 87% | 26 | 21 | 762 | 10 | 0,56 | 3,3 | -0,13 | 0,1 | 0 | 1,02 | 0,77 | |
| ARRIETA FORTRESS ET F10J6MEANDER ALADIESMAN-ET S1F x PUKETAWA AD SUPERSTITION | +6% | +6% | 336 | 340 | 90% | 23 | 38 | 649 | 34 | 1,38 | 3,1 | -0,42 | -0,4 | 0 | 0,29 | 0,54 | |
Valores genéticos provados de filhas da Avaliação NZ de 13/10/2026
Valores genéticos genômicos © CRV – publicado em 13/10/2026