Pastejo - Friesian
22 touros
Lista de touros na característica selecionada
| CORTEXMARCHEL FIRE MACCA-OC S2F x FAIRMONT MINT-EDITION | | | | | | | | | | | | | | | | | |
| BAZMOURNE GROVE HOTHOUSE S2F x FAIRMONT MINT-EDITION | | | | | | | | | | | | | | | | | |
| BEECROFTMOURNE GROVE HOTHOUSE S2F x FAIRMONT MINT-EDITION | | | | | | | | | | | | | | | | | |
| OVERDRAFTSAN RAY FM BEAMER-ET S2F x MOURNE GROVE HOTHOUSE S2F | | | | | | | | | | | | | | | | | |
| MOHICANMAIRE OMAN FRANKLIN x TELESIS EUON FIRENZE | | | | | | | | | | | | | | | | | |
| AXELCRV DELTA G-FORCE x STOL JOC | | | | | | | | | | | | | | | | | |
| MURITAI NIPPON WAI-ITI PCRV DELTA NIPPON-P x MAIRE MINT FIRE-UP | | | | | | | | | | | | | | | | | |
| MIDDLEVALE TOP MOZART S2FPADRUTTS GB TOPNOTCH S2F x SAN RAY FM BEAMER-ET S2F | | | | | | | | | | | | | | | | | |
| GLENMEAD GAUNT MOTTO S1FMAIRE IG GAUNTLET-ET x FARSIDE M ILLUSTRIOUS S3F | | | | | | | | | | | | | | | | | |
| GLENMEAD O SURF-ET S2FBUSY BROOK OMAH-ET-OC S2F x WHINLEA PF ESTEEM-ET S2F | | | | | | | | | | | | | | | | | |
| SEAFARERBOTHWELL WT MAXIMA S2F x BURWELLS RILEY | | | | | | | | | | | | | | | | | |
| MEANDER BV FLYHIGH-ET S3FBUSY BROOK WTP VECTOR S3F x GREENWELL FI BLADE S3F | | | | | | | | | | | | | | | | | |
| MURITAI OMAH WYMAN-OC S2FBUSY BROOK OMAH-ET-OC S2F x CRV DELTA MAGISTER | +6% | +4% | 435 | 358 | 90% | 43 | 35 | 1.034 | 63 | 0,41 | 1,4 | -0,45 | 1,6 | 0 | 0,68 | 0,90 | |
| BAGWORTH GRAND GLADE S1FBAGWORTH PF GRANDEUR S1F x MORRIS TF LAMONT S1F | -2% | +3% | 116 | 110 | 94% | 30 | 10 | 955 | 48 | 1,66 | 1,8 | 0,29 | -0,6 | 0 | -0,22 | 0,21 | |
| KENOBUSY BROOK OMAH-ET-OC S2F x DICKSONS BG MANDATE S1F | +1% | +3% | 236 | 217 | 91% | 19 | 16 | 357 | -6 | -1,98 | 2,6 | 0,09 | -0,7 | 0 | 0,57 | 0,21 | |
| ALADIESMANBAGWORTH PF GRANDEUR S1F x FARSIDE M ILLUSTRIOUS S3F | +5% | +3% | 181 | 202 | 98% | 15 | 21 | 338 | 37 | 2,17 | 3,9 | -0,51 | -0,4 | 0 | -0,34 | 0,49 | |
| BALANTIS W PUMP-ACTION-OC S2FMURITAI OMAH WYMAN-OC S2F x BAGWORTH PF GRANDEUR S1F | +4% | +2% | 218 | 182 | 68% | 21 | 12 | 581 | 43 | 1,64 | 3,1 | -0,24 | 0,5 | 0 | 0,35 | 0,59 | |
| CLOVALLEY LR NINJA ET S2FLIGHTBURN GRAND REIGN x MEANDER S ARMANDO-ET S3F | -4% | +3% | 374 | 313 | 57% | 36 | 36 | 747 | 70 | 2,09 | 1,0 | -0,15 | 5,73 | 0,36 | 0,23 | 1,01 | |
| GALANTYUSMURITAI OMAH WYMAN OC x WAIMATA SB RANSOM | +4% | +6% | 480 | 397 | 56% | 46 | 34 | 1.206 | 45 | 0,52 | 4,1 | -0,20 | 0,87 | 0,47 | 0,56 | 0,72 | |
| AZUL RFAMBZED ALIBI BUYBACK x WAIMATA SB RANSOM | +6% | +5% | 265 | 269 | 53% | 15 | 23 | 819 | 16 | 4,41 | 8,4 | -0,52 | 0,05 | 0,22 | 0,11 | 0,47 | |
| CHUCKMAIRE IG GAUNTLET-ET x TRALEE ME RAVEN-ET-OC S3F | | | | | | | | | | | | | | | | | |
| RIVENDELL MFU SCOTCHMAIRE MINT FIRE-UP x ARONAMEE JB JUSTICE | | | | | | | | | | | | | | | | | |
Valores genéticos provados de filhas da Avaliação NZ de 13/10/2026
Valores genéticos genômicos © CRV – publicado em 13/10/2026