Pastejo - Friesian
18 touros
Lista de touros na característica selecionada
| MURITAI NIPPON WAI-ITI PDELTA NIPPON-P x MAIRE MINT FIRE-UP | | | | | | | | | | | | | | | | | |
| MIDDLEVALE TOP MOZART S2FPADRUTTS GB TOPNOTCH S2F x SAN RAY FM BEAMER-ET S2F | | | | | | | | | | | | | | | | | |
| GLENMEAD GAUNT MOTTO S1FMAIRE IG GAUNTLET-ET x FARSIDE M ILLUSTRIOUS S3F | | | | | | | | | | | | | | | | | |
| GLENMEAD O SURF-ET S2FBUSY BROOK OMAH-ET-OC S2F x WHINLEA PF ESTEEM-ET S2F | | | | | | | | | | | | | | | | | |
| SEAFARERBOTHWELL WT MAXIMA S2F x BURWELLS RILEY | | | | | | | | | | | | | | | | | |
| MEANDER BV FLYHIGH-ET S3FBUSY BROOK WTP VECTOR S3F x GREENWELL FI BLADE S3F | | | | | | | | | | | | | | | | | |
| CORTEXMARCHEL FIRE MACCA-OC S2F x FAIRMONT MINT-EDITION | | | | | | | | | | | | | | | | | |
| BAZMOURNE GROVE HOTHOUSE S2F x FAIRMONT MINT-EDITION | | | | | | | | | | | | | | | | | |
| BEECROFTMOURNE GROVE HOTHOUSE S2F x FAIRMONT MINT-EDITION | | | | | | | | | | | | | | | | | |
| OVERDRAFTSAN RAY FM BEAMER-ET S2F x MOURNE GROVE HOTHOUSE S2F | | | | | | | | | | | | | | | | | |
| MOHICANMAIRE OMAN FRANKLIN x TELESIS EUON FIRENZE | | | | | | | | | | | | | | | | | |
| AXELCRV DELTA G-FORCE x STOL JOC | | | | | | | | | | | | | | | | | |
| CHUCKMAIRE IG GAUNTLET-ET x TRALEE ME RAVEN-ET-OC S3F | | | | | | | | | | | | | | | | | |
| RIVENDELL MFU SCOTCHMAIRE MINT FIRE-UP x ARONAMEE JB JUSTICE | | | | | | | | | | | | | | | | | |
| BAGWORTH GRAND GLADE S1FBAGWORTH PF GRANDEUR S1F x MORRIS TF LAMONT S1F | -2% | +3% | 111 | 114 | 94% | 28 | 11 | 867 | 47 | 1,45 | 2,2 | 0,26 | -0,7 | 0 | -0,24 | 0,20 | |
| KENOBUSY BROOK M OMAHA x DICKSONS BG MANDATE S1F | 0% | +3% | 250 | 225 | 90% | 20 | 17 | 430 | -6 | -1,81 | 1,8 | 0,09 | -0,9 | 0 | 0,57 | 0,22 | |
| ALADIESMANBAGWORTH PF GRANDEUR S1F x FARSIDE M ILLUSTRIOUS S3F | +5% | +3% | 198 | 215 | 98% | 15 | 23 | 293 | 41 | 2,14 | 3,4 | -0,51 | -0,4 | 0 | -0,33 | 0,51 | |
| MURITAI OMAH WYMAN-OC S2FBUSY BROOK OMAH-ET-OC S2F x CRV DELTA MAGISTER | +5% | +4% | 378 | 303 | 89% | 37 | 31 | 929 | 63 | 0,48 | 1,6 | -0,43 | 1,7 | 0 | 0,70 | 0,87 | |
Valores genéticos provados de filhas da Avaliação NZ de 28/04/2026
Valores genéticos genômicos © CRV – publicado em 28/04/2026