Pastejo - Friesian
18 touros
Lista de touros na característica selecionada
| CHUCKMAIRE IG GAUNTLET-ET x TRALEE ME RAVEN-ET-OC S3F | | | | | | | | | | | | | | | | | |
| RIVENDELL MFU SCOTCHMAIRE MINT FIRE-UP x ARONAMEE JB JUSTICE | | | | | | | | | | | | | | | | | |
| BAGWORTH GRAND GLADE S1FBAGWORTH PF GRANDEUR S1F x MORRIS TF LAMONT S1F | -2% | +3% | 103 | 106 | 94% | 26 | 11 | 813 | 47 | 1,49 | 2,1 | 0,30 | -0,7 | 0 | -0,22 | 0,21 | |
| KENOBUSY BROOK M OMAHA x DICKSONS BG MANDATE S1F | 0% | +3% | 247 | 221 | 90% | 20 | 17 | 392 | -6 | -1,80 | 1,6 | 0,07 | -0,9 | 0 | 0,57 | 0,22 | |
| ALADIESMANBAGWORTH PF GRANDEUR S1F x FARSIDE M ILLUSTRIOUS S3F | +5% | +3% | 200 | 218 | 98% | 15 | 23 | 287 | 41 | 2,15 | 3,7 | -0,50 | -0,4 | 0 | -0,33 | 0,51 | |
| CORTEXMARCHEL FIRE MACCA-OC S2F x FAIRMONT MINT-EDITION | | | | | | | | | | | | | | | | | |
| BAZMOURNE GROVE HOTHOUSE S2F x FAIRMONT MINT-EDITION | | | | | | | | | | | | | | | | | |
| BEECROFTMOURNE GROVE HOTHOUSE S2F x FAIRMONT MINT-EDITION | | | | | | | | | | | | | | | | | |
| OVERDRAFTSAN RAY FM BEAMER-ET S2F x MOURNE GROVE HOTHOUSE S2F | | | | | | | | | | | | | | | | | |
| MOHICANMAIRE OMAN FRANKLIN x TELESIS EUON FIRENZE | | | | | | | | | | | | | | | | | |
| AXELCRV DELTA G-FORCE x STOL JOC | | | | | | | | | | | | | | | | | |
| MURITAI OMAH WYMAN-OC S2FBUSY BROOK OMAH-ET-OC S2F x CRV DELTA MAGISTER | +5% | +4% | 408 | 335 | 89% | 40 | 34 | 993 | 64 | 0,50 | 1,7 | -0,40 | 1,5 | 0 | 0,70 | 0,87 | |
| MURITAI NIPPON WAI-ITI-PCRV DELTA NIPPON-P x MAIRE MINT FIRE-UP | | | | | | | | | | | | | | | | | |
| MIDDLEVALE TOP MOZART S2FPADRUTTS GB TOPNOTCH S2F x SAN RAY FM BEAMER-ET S2F | | | | | | | | | | | | | | | | | |
| GLENMEAD GAUNT MOTTO S1FMAIRE IG GAUNTLET-ET x FARSIDE M ILLUSTRIOUS S3F | | | | | | | | | | | | | | | | | |
| GLENMEAD O SURF-ET S2FBUSY BROOK OMAH-ET-OC S2F x WHINLEA PF ESTEEM-ET S2F | | | | | | | | | | | | | | | | | |
| SEAFARERBOTHWELL WT MAXIMA S2F x BURWELLS RILEY | | | | | | | | | | | | | | | | | |
| MEANDER BV FLYHIGH-ET S3FBUSY BROOK WTP VECTOR S3F x GREENWELL FI BLADE S3F | | | | | | | | | | | | | | | | | |
Valores genéticos provados de filhas da Avaliação NZ de 26/05/2026
Valores genéticos genômicos © CRV – publicado em 26/05/2026