Pastejo - Friesian
18 touros
Lista de touros na característica selecionada
| RIVENDELL MFU SCOTCHMAIRE MINT FIRE-UP x ARONAMEE JB JUSTICE | | | | | | | | | | | | | | | | | |
| CORTEXMARCHEL FIRE MACCA-OC S2F x FAIRMONT MINT-EDITION | | | | | | | | | | | | | | | | | |
| BAZMOURNE GROVE HOTHOUSE S2F x FAIRMONT MINT-EDITION | | | | | | | | | | | | | | | | | |
| BEECROFTMOURNE GROVE HOTHOUSE S2F x FAIRMONT MINT-EDITION | | | | | | | | | | | | | | | | | |
| OVERDRAFTSAN RAY FM BEAMER-ET S2F x MOURNE GROVE HOTHOUSE S2F | | | | | | | | | | | | | | | | | |
| MOHICANMAIRE OMAN FRANKLIN x TELESIS EUON FIRENZE | | | | | | | | | | | | | | | | | |
| AXELDELTA G-FORCE x STOL JOC | | | | | | | | | | | | | | | | | |
| MEANDER BV FLYHIGH-ET S3FBUSY BROOK WTP VECTOR S3F x GREENWELL FI BLADE S3F | | | | | | | | | | | | | | | | | |
| BAGWORTH GRAND GLADE S1FBAGWORTH PF GRANDEUR S1F x MORRIS TF LAMONT S1F | -1% | +4% | 131 | 134 | 94% | 30 | 13 | 942 | 47 | 1,43 | 2,4 | 0,26 | -0,7 | 0 | -0,24 | 0,20 | |
| KENOBUSY BROOK OMAH-ET-OC S2F x DICKSONS BG MANDATE S1F | 0% | +4% | 261 | 236 | 90% | 20 | 18 | 438 | -9 | -1,70 | 1,7 | 0,09 | -0,9 | 0 | 0,57 | 0,22 | |
| ALADIESMANBAGWORTH PF GRANDEUR S1F x FARSIDE M ILLUSTRIOUS S3F | +5% | +3% | 204 | 219 | 98% | 16 | 24 | 329 | 41 | 1,90 | 3,5 | -0,51 | -0,4 | 0 | -0,33 | 0,51 | |
| MURITAI OMAH WYMAN-OC S2FBUSY BROOK OMAH-ET-OC S2F x CRV DELTA MAGISTER | +5% | +4% | 385 | 319 | 89% | 38 | 32 | 949 | 63 | 0,56 | 1,4 | -0,47 | 1,1 | 1 | 0,70 | 0,87 | |
| MURITAI NIPPON WAI-ITI PCRV DELTA NIPPON P x MAIRE MINT FIRE-UP | | | | | | | | | | | | | | | | | |
| MIDDLEVALE TOP MOZART S2FPADRUTTS GB TOPNOTCH S2F x SAN RAY FM BEAMER-ET S2F | | | | | | | | | | | | | | | | | |
| GLENMEAD GAUNT MOTTO S1FMAIRE IG GAUNTLET-ET x FARSIDE M ILLUSTRIOUS S3F | | | | | | | | | | | | | | | | | |
| GLENMEAD O SURF-ET S2FBUSY BROOK OMAH-ET-OC S2F x WHINLEA PF ESTEEM-ET S2F | | | | | | | | | | | | | | | | | |
| SEAFARERBOTHWELL WT MAXIMA S2F x BURWELLS RILEY | | | | | | | | | | | | | | | | | |
| CHUCKMAIRE IG GAUNTLET-ET x TRALEE ME RAVEN-ET-OC S3F | | | | | | | | | | | | | | | | | |
Valores genéticos provados de filhas da Avaliação NZ de 24/03/2026
Valores genéticos genômicos © CRV – publicado em 24/03/2026