Jersey - Jersey USA
18 touros
Lista de touros na característica selecionada
| HIXTONFARIA BROTHERS BRAD STEVENS x AVON | +1% | +3% | 58 | 915 | -0,14 | -0,03 | 293 | 2,9 | 4,43 | 0,00 | |
| CASANOVAFARIA BROTHERS FAMILIA x CHILI | +2% | +3% | 60 | 607 | -0,02 | 0,00 | 310 | 3,0 | 7,15 | 0,00 | |
| THANOSJX CLOVER PATCH AVON ENZO x PELE | -5% | +2% | 80 | 1.135 | 0,03 | -0,01 | 363 | 0,5 | 7,78 | 0,00 | |
| SULLYWILSONVIEW PHARDAHS MONUMENT x JUMBO | +11% | +7% | 134 | 1.412 | -0,11 | -0,06 | 555 | 4,3 | 0,09 | 0,00 | |
| WHODAT PJX MULTI-ROSE RADICAL x MARLO | +1% | +2% | 12 | -378 | 0,06 | 0,04 | 104 | 3,2 | 7,78 | 0,00 | |
| DELTOROJX CAL-MART WESTPORT (5)-ET x GOT MAID | +1% | +6% | 137 | 1.242 | -0,04 | 0,04 | 625 | 3,9 | 12,70 | 0,00 | |
| ORBICULARISTOG LISTOWEL OBSIDIAN-P x HILLVIEW LISTOWEL P | +8% | +6% | 126 | 731 | -0,02 | 0,09 | 505 | 3,4 | 3,93 | 0,00 | |
| FASTIDIOUSDP NXLEVEL-ET x DUTCH HOLLOW LEXICON | -10% | +4% | 23 | 540 | 0,05 | 0,02 | 257 | 0,1 | -3,31 | 0,00 | |
| PLUNDERPROMETEDOR LOOT x VICEROY | -1% | +2% | 88 | 640 | 0,06 | 0,07 | 391 | 2,3 | 9,39 | 0,00 | |
| DETROITSUNSET CANYON MEGATRON x RESTORE | +3% | +5% | 34 | 509 | 0,06 | 0,02 | 224 | 0,6 | 4,18 | 0,00 | |
| OCCIPITALISVICEROY x VICEROY | +4% | +2% | 83 | 963 | -0,11 | 0,01 | 299 | 2,0 | 5,28 | 0,00 | |
| MAGNESIUMVICEROY x GLYNN HEADLINE NEWS-ET | +1% | +3% | 82 | 935 | -0,10 | 0,00 | 354 | 2,3 | 10,00 | 0,00 | |
| INNOVATIONRESPECT x BW CITATION A | +4% | +4% | 82 | 848 | -0,04 | -0,05 | 382 | 3,1 | 10,60 | 0,00 | |
| BOBDYLANCAL-MART MEDALIST PILGRIM x DP NXLEVEL-ET | +2% | +5% | 101 | 849 | 0,01 | 0,03 | 477 | 3,4 | 1,57 | 0,00 | |
| HAYWARDPELE x WILSONVIEW JEVON MAGNUM | +5% | +4% | 81 | 315 | 0,12 | 0,03 | 362 | 2,5 | 1,10 | 0,00 | |
| MADDOCKTOG LISTOWEL OBSIDIAN-P x TOG MACHETE CHALK-ET | +5% | +6% | 126 | 926 | -0,02 | 0,04 | 565 | 5,0 | 11,32 | 0,00 | |
| RIPPCHIEF x JX FARIA BROTHERS FOURNETTE | +1% | +9% | 166 | 1.824 | -0,08 | -0,03 | 784 | 5,0 | 14,56 | 0,00 | |
| BARKSDALEMARVEL x FOREST GLEN AVERY ACTION | +8% | +3% | 61 | 42 | 0,03 | 0,00 | 273 | 4,8 | 7,95 | 0,00 | |
CDCB estimativas 08/08/2023
© CRV - Valores genéticos publicados em 08/08/2023