Jersey - Jersey USA
23 touros
Lista de touros na característica selecionada
| HIXTONFARIA BROTHERS BRAD STEVENS x AVON | +2% | +3% | 66 | 796 | -0,15 | -0,03 | 258 | 3,0 | 16,19 | 0,00 | |
| CASANOVAFARIA BROTHERS FAMILIA x CHILI | +1% | +2% | 58 | 472 | 0,01 | -0,01 | 258 | 2,8 | 16,51 | 0,00 | |
| THANOSJX CLOVER PATCH AVON ENZO {3} x PELE | -6% | +1% | 71 | 1.136 | -0,02 | -0,03 | 272 | | 16,22 | 0,00 | |
| SULLYWILSONVIEW PHARDAHS MONUMENT x JUMBO | +11% | +5% | 119 | 1.023 | -0,13 | -0,08 | 398 | 4,1 | 11,27 | 0,00 | |
| WHODAT PJX MULTI-ROSE RADICAL x MARLO | +1% | +1% | -6 | -583 | 0,07 | 0,05 | 16 | 2,8 | 12,86 | 0,00 | |
| DELTOROJX CAL-MART WESTPORT (5)-ET x GOT MAID | 0% | +5% | 111 | 970 | -0,04 | 0,03 | 502 | 3,9 | 16,60 | 0,00 | |
| ORBICULARISTOG LISTOWEL OBSIDIAN-P x HILLVIEW LISTOWEL P | +9% | +5% | 122 | 785 | -0,09 | 0,05 | 394 | 2,8 | 11,45 | 0,00 | |
| FASTIDIOUSDP NXLEVEL-ET x DUTCH HOLLOW LEXICON | -12% | +3% | -15 | 461 | 0,06 | 0,01 | 197 | -0,4 | 7,15 | 0,00 | |
| PLUNDERPROMETEDOR LOOT x VICEROY | -3% | +1% | 91 | 637 | 0,04 | 0,07 | 350 | 2,7 | 17,46 | 0,00 | |
| DETROITSUNSET CANYON MEGATRON x RESTORE | +3% | +5% | 31 | 421 | 0,07 | 0,02 | 210 | 0,7 | 14,12 | 0,00 | |
| OCCIPITALISVICEROY x VICEROY | +1% | +1% | 63 | 832 | -0,12 | 0,00 | 189 | 1,1 | 13,93 | 0,00 | |
| MAGNESIUMVICEROY x GLYNN HEADLINE NEWS-ET | -2% | +2% | 62 | 821 | -0,10 | -0,01 | 275 | 1,6 | 17,07 | 0,00 | |
| INNOVATIONRESPECT x BW CITATION A | +4% | +3% | 84 | 638 | -0,01 | -0,04 | 344 | 3,0 | 19,90 | 0,00 | |
| BOBDYLANCAL-MART MEDALIST PILGRIM x DP NXLEVEL-ET | 0% | +4% | 82 | 641 | 0,03 | 0,03 | 368 | 2,4 | 10,34 | 0,00 | |
| HAYWARDPELE x WILSONVIEW JEVON MAGNUM | +5% | +4% | 83 | 234 | 0,12 | 0,02 | 355 | 3,4 | 10,13 | 0,00 | |
| MADDOCKTOG LISTOWEL OBSIDIAN-P x TOG MACHETE CHALK-ET | +4% | +6% | 129 | 882 | -0,03 | 0,04 | 515 | 4,4 | 17,78 | 0,00 | |
| RIPPCHIEF x JX FARIA BROTHERS FOURNETTE | +2% | +9% | 166 | 1.773 | -0,11 | -0,04 | 768 | 5,7 | 18,23 | 0,00 | |
| BARKSDALEMARVEL x FOREST GLEN AVERY ACTION | +8% | +3% | 74 | 50 | 0,02 | -0,02 | 266 | 4,9 | 16,81 | 0,00 | |
| MAXIMORBICULARIS x CHIEF | +10% | +7% | 152 | 726 | 0,01 | 0,03 | 530 | 5,1 | 18,49 | 0,00 | |
| BRONZECAL-MART MEDALIST PILGRIM x JER-Z-BOYZ PREMIUM | +10% | +6% | 119 | 674 | 0,02 | -0,05 | 517 | 5,7 | 10,70 | 0,00 | |
| BOROMIRORBICULARIS x BALTAZAR | +3% | +6% | 120 | 883 | -0,05 | 0,05 | 438 | 2,5 | 12,35 | 0,00 | |
| CRACKERJACKCHIEF x IGL MAGNUM MILTON-ET | -2% | +7% | 113 | 1.524 | -0,07 | -0,09 | 553 | 3,8 | 22,38 | 0,00 | |
| LEKKER-PPPRIMUS COMANCHE KESTREL P x CHIEF | 0% | +9% | 130 | 2.385 | -0,38 | -0,18 | 611 | 5,5 | 19,40 | 0,00 | |
CDCB estimativas 13/08/2024
© CRV - Valores genéticos publicados em 13/08/2024